Cash-flow and runway
Projects balances, inflows, and outflows against a reserve floor so a purchase, debt plan, or pause in income has a dated consequence.
Decision science
You do not need to speak math. Wolf You Feed matches a Decision Opportunity to an inspectable method, names the inputs and assumptions, and keeps the numbers from being rewritten in prose. The default is still a Decision. Calculation is evidence, not a substitute for your values.
These four are the shortest path from a brief to inspectable evidence. The catalog below is the full bevy: same Decision-first contract, more situations, same provenance.
Projects balances, inflows, and outflows against a reserve floor so a purchase, debt plan, or pause in income has a dated consequence.
Projects stock, burn, and resupply against a floor so a Tactical Mode Decision names when a resource runs out.
Rolls stated payoffs and probabilities into a comparable value for each option, with the formula and inputs attached.
Drops options that lose on every priority you named, then leaves the remaining trade-offs visible.
Cash, debt, housing, work, and insurance choices use the balances, rates, and floors you already have on file or supply in the brief. Insurance and retirement math compare scenarios you own. They do not replace a licensed advisor or predict whether a carrier will pay a claim.
| Decision Opportunity | How WYF computes it | You supply |
|---|---|---|
| Can I safely afford this purchase? | Total cost of ownership against a cash-reserve floor | Price, recurring costs, reserve floor, horizon |
| Which debt should I pay first? | Amortization and constrained payoff ordering | Balances, APRs, minimums, available monthly cash |
| Should I refinance? | Net present value, break-even, and rate sensitivity | Payoff balance, current and new APR, term, fees |
| How long is my emergency runway? | Deterministic cash flow plus downside scenarios | Liquid balances, recurring inflows and outflows, reserve floor |
| What contribution reaches my goal? | Required-contribution solver over a stated horizon | Current balance, target, horizon, return range |
| Rent or buy? | Discounted cash flow with tenure and cost sensitivity | Rent, price, mortgage, taxes, maintenance, expected tenure |
| Which job offer is actually better? | After-tax cash flow plus priority-weighted trade-offs | Compensation, benefits, commute, hours, your priorities |
| Can I start this business now? | Runway simulation and a staged stop-loss | Capital, burn range, revenue scenarios, stop-loss floor |
| How much insurance is rational? | Expected-loss scenarios against what you can afford | Exposure, deductible options, premium, reserve capacity |
| Will this retirement or withdrawal plan hold? | Longevity and sequence-risk ranges, not a promise | Assets, spending, horizon, contribution or withdrawal rules |
WYF compares clinician-provided options and measures habits you track. It does not diagnose, select medication, set a dose, or replace a clinician.
| Decision Opportunity | How WYF computes it | You supply |
|---|---|---|
| Which habit should I add first? | Expected impact times how likely you are to keep it | Candidate habits, time cost, expected benefit range |
| Am I actually adhering consistently? | Adherence rate with a named uncertainty interval | Completed and missed opportunities in a defined window |
| How should I schedule training this week? | Constraint scheduling with recovery floors | Available slots, session types, recovery constraints |
| Is this sleep intervention helping? | Your own before-and-after comparison | Baseline and intervention measures, plus confounders |
| What is a realistic weight-goal timeline? | Scenario ranges and sensitivity, not a guarantee | Trend data, intake and activity ranges, adherence assumptions |
| Which clinician-provided treatment option fits my priorities? | Priority-weighted comparison of options a clinician already named | Clinician-defined options, risks, burdens, your priorities |
| How should I interpret this screening result? | Base-rate update using sourced test characteristics | Result, population base rate, sensitivity and specificity |
| Which safe routine should I test next? | Bounded experiment design for reversible behaviors | Measurable outcome, safe ranges, experiment budget |
Schedules, capacity, money, and the trade-offs you name are computable. Hidden motives are not. WYF will not assign a probability that another person is honest, loving, compatible, abusive, or about to leave.
| Decision Opportunity | How WYF computes it | You supply |
|---|---|---|
| Should we relocate? | Priority-weighted options plus budget and time scenarios | Locations, costs, careers, family constraints, priorities |
| How do we divide household work fairly? | Constraint allocation with fairness diagnostics | Tasks, availability, burden, non-negotiable constraints |
| Can we sustain this caregiving plan? | Capacity schedule and failure-point sensitivity | Care tasks, participants, availability, respite floors |
| Do I stay, leave, or set a boundary? | Decision tree over observable consequences you specify | Options, observable consequences, values, reversibility |
| Which commitments must I reduce? | Time-budget optimization and non-dominated choices | Commitments, hours, importance, minimum obligations |
| Is our repair plan feasible? | Commitment feasibility plus scenario sensitivity | Actions, cadence, capacity, review horizon |
| What parenting or custody schedule is workable? | Constraint scenarios and stability analysis | Legal constraints, calendars, travel, child needs |
Decision support for stock, watches, loadout, routes, and contingencies. Human ratification stays in the loop. WYF does not aim, fire, or relax rules of engagement.
| Decision Opportunity | How WYF computes it | You supply |
|---|---|---|
| When will this resource cross its floor? | Depletion and resupply scenarios against a stated floor | Stock, burn range, floor, resupply timing |
| How should watches or shifts be assigned? | Constraint scheduling with rest and coverage rules | Personnel, qualifications, rest rules, coverage windows |
| Which loadout satisfies the mission constraints? | Capacity-bounded resource selection with redundancy floors | Capacity, required capabilities, weights, redundancy floors |
| Which non-kinetic route or egress option is most resilient? | Multi-criteria path comparison under worst-case stress | Routes, hazards, timing, capacity, hard exclusions |
| Which course of action best preserves options? | Non-dominated courses of action plus scenario stress | Courses of action, objectives, constraints, uncertainties |
| How many spares are justified? | Reliability model against a service-level target | Failure history, mission horizon, repair or resupply time |
School, a move, caregiving, a house, or a travel-heavy promotion pull money, household capacity, and health into one Decision. WYF keeps those ledgers separate and shows the trade-offs together.
| Decision Opportunity | How WYF computes it | You supply |
|---|---|---|
| Should I go back to school? | Discounted cash flow, schedule feasibility, and non-dominated choices | Tuition, lost wages, calendar, health load, household constraints |
| Should our family move? | Cost scenarios, priority weights, and downside stress | Locations, costs, careers, household constraints, health load |
| Should I reduce work to provide care? | Cash-flow runway plus capacity allocation | Pay cut, care hours, reserve floor, other caregivers |
| Should I buy a home now? | Affordability, runway, and tenure sensitivity | Price, payment, reserves, rent alternative, expected tenure |
| Should I accept a promotion requiring major travel? | After-tax value plus time and health cost | Compensation, travel load, household constraints, your priorities |
Bring the situation. WYF renders a Decision from the evidence on hand. Precompute attaches supporting calculations before synthesis. Validate tests a finished Decision against the matching method. Agents reach the same methods through the Agent API.
We partner to accelerate Bayesian search, finite-horizon planning, and system-of-systems composition for sponsored programs.